Our cell therapy product candidate pipeline is comprised of first-in-class cellular immunotherapies for cancer and autoimmune diseases. Our programs reflect our dedication and commitment to pioneering ground breaking science to address severe, life-threatening diseases where the unmet need is significant and the treatment options are limited.
Program (Cell Type) | Indication | CAR Target(s) | Research | Preclinical | Phase 1 | Partner |
---|---|---|---|---|---|---|
CAR T-cell Product Candidates | ||||||
FT819 | Systemic Lupus Erythematosus | CD19 |
|
|||
FT825 | Solid Tumors | HER2 |
|
|||
Undisclosed | Solid Tumors | Undisclosed |
|
|||
FT836 | Multiple Tumor Types | MICA/B |
|
|||
Next gen iTs | Multiple Therapeutic Areas | Undisclosed |
|
|||
CAR NK Cell Product Candidates | ||||||
FT522 | B-cell Lymphoma | CD19, 4-1BB |
|
|||
FT522 | Autoimmunity | CD19, 4-1BB |
|
|||
Next gen iNKs | Multiple Therapeutic Areas | Undisclosed |
|
CAR T-cell Therapy
Program | Indication | CAR Targert(s) | Phase |
---|---|---|---|
FT819 (iT) | Systemic Lupus Erythematosus | CD19 | Ph 1 |
FT825 (iT) | Solid tumors | HER2 | Ph 1 |
Undisclosed | Solid Tumors | Undisclosed | PreClin |
FT836 | Multiple Tumor Types | MICA/B | PreClin |
Next gen iTs | Multiple Therapeutic Areas | Undisclosed | PreClin |
CAR NK cell Therapy
Program | Indication | CAR Target(s) | Phase |
---|---|---|---|
FT222 (iNK) | B-cell Lymphoma | D19, 4-1BB | Ph 1 |
FT222 (iNK) | Undisclosed | CD19, 4-1BB | Preclin |
Next gen iNKs | Multiple Therapeutic Areas | Undisclosed | Research |
iPSC = induced pluripotent stem cell iNK = iPSC-derived NK Cell iT = iPSC-derived T cell CAR = chimeric antigen receptor