Our cell therapy product candidate pipeline is comprised of first-in-class cellular immunotherapies for cancer and immune disorders. Our programs reflect our dedication and commitment to pioneering ground breaking science to address severe, life-threatening diseases where the unmet need is significant and the treatment options are limited.
Program | Cell Type Functionality |
Target(s) | Indication(s) | Research | PreClin | Phase 1 | Phase 2 | Phase 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iPSC-derived Cell Products | |||||||||||||||||||||||||||||
FT500 | iNK Non-engineered |
PD1/PD-L1 | Solid tumors + CPI |
Solid Tumor |
|||||||||||||||||||||||||
FT516 | iNKhnCD16 + IL15RF |
|
|||||||||||||||||||||||||||
FT596 | iNKhnCD16 + IL15RF + CAR-19 | CD19, CD20 | BCL, CLL ± CD20 mAb |
|
|||||||||||||||||||||||||
FT538 | iNKhnCD16 + IL15RF + CD38-KO |
|
|||||||||||||||||||||||||||
FT576 | iNKhnCD16 + IL15RF + CD38-KO + CAR-BCMA | BCMA, CD38 | MM ± CD38 mAb |
|
|||||||||||||||||||||||||
FT819 | iTCAR-19, TCR-KO | CD19 | Hematology |
|
|||||||||||||||||||||||||
FT536 | iNKhnCD16 + IL15RF + CD38-KO + CAR-MICA/B | MICA/B | Solid tumors ± mAb |
|
|||||||||||||||||||||||||
FT573 | iNKhnCD16 + IL15RF + CD38-KO + CAR-B7H3 | B7H3 | Solid tumors ± mAb |
|
|||||||||||||||||||||||||
iPSC-derived Cell Products – Cancer Immunotherapy Collaborations | |||||||||||||||||||||||||||||
Janssen | iNK and iT | undisclosed | ≤ 4 tumor targets |
|
|||||||||||||||||||||||||
Ono Pharma | iT | undisclosed | ≤ 2 tumor targets |
|
|||||||||||||||||||||||||
Donor-derived Cell Products | |||||||||||||||||||||||||||||
ProTmune™ | Hematopoietic graftNon-engineered, donor-derived cells | n/a | Hematology |
|
iPSC-DERIVED CELL PRODUCTS
Program | Indication | Phase |
---|---|---|
FT500
iNK Non-engineered |
Solid tumors + CPI | 1 |
FT516
iNKhnCD16 + IL15RF |
AML | 1 |
BCL + CD20 mAb | 1 | |
Solid tumors + PD-L1 mAb | 1 | |
FT596
iNK hnCD16 + IL15RF + CAR-19 |
BCL, CLL ± CD20 mAb | 1 |
FT538
iNK hnCD16 + IL15RF + CD38-KO |
AML | 1 |
MM + CD38 mAb | 1 | |
FT576
iNK hnCD16 + IL15RF + CD38-KO + CAR-BCMA |
MM ± CD38 mAb | Pre |
FT819
iT CAR-19, TCR-KO |
Hematology | Pre |
FT536 iNK hnCD16 + IL15RF + CD38-KO + CAR-MICA/B |
Solid tumors ± mAb |
Pre |
FT573 iNK iNK/ hnCD16 + IL15RF + CD38-KO + CAR-B7H3 |
Solid tumors ± mAb |
Pre |
iPSC-DERIVED CELL PRODUCTS – CANCER IMMUNOTHERAPY COLLABORATIONS
Program | Indication | Phase |
---|---|---|
Janssen iNK and iT |
≤ 4 tumor targets | Research |
Ono Pharma iT |
≤ 2 tumor targets | Research |
DONOR-DERIVED CELL PRODUCTS
Program | Indication | Phase |
---|---|---|
ProTmune™ Hematopoietic graft Non-engineered, donor-derived cells |
Hematology | 2 |
iPSC = induced pluripotent stem cell iNK = iPSC-derived NK Cell iT = iPSC-derived T cell mAb = monoclonal antibody CPI = checkpoint inhibitor hnCD16 = high affinity, non-cleavable CD16 Fc receptor IL15-RF = IL15 receptor fusion CD38-KO = CD38 knock-out CAR = chimeric antigen receptor TCR-KO = T-cell receptor knock-out AML = acute myelogenous leukemia BCL = B-cell lymphoma CLL = chronic lymphocytic leukemia MM = Multiple myeloma